This is a child page. You can use Parent in the quick nav bar at the top or the bottom of the page to navigate directly back to the parent of this page. Some child pages are more than one level deep, and in that case will require more than one Parent click to reach the outermost document level. |
F/x's transition generator can use a built-in mathematical expression evaluator.
In order to use this, the evaluator must be passed:
The variable called by "ttime(0)" returns the "current time". In a timeline, this returns the percentage of the timeline completed or the time value for a still. (The current time value will be in the form of 0.0 to 1.0)
The expression evaluator will accept these functions:
Function | Details |
---|---|
abs(expression) | Absolute Value |
acos(expression) | Arc-Cosine |
asin(expression) | Arc-Sine |
atan(expression) | Arc-Tangent |
ceil(expression) | Ceiling (nearest whole number > expression) |
cframe(0) | Returns current frame as number 1 to tframes() |
cos(expression) | Cosine |
cosh(expression) | Hyperbolic Cosine |
deg(expression) | Converts radians to degrees |
exp(expression) | Exponential |
floor(expression) | Floor (nearest whole number < expression) |
hyp(expression,expression) | Hypotenuse of X, Y |
linv(expression) | Takes frame number as parameter, returns linear value 0 to (tframes(0)) as 0-1 |
log(expression) | Natural Log |
log10(expression) | Log, base 10 |
loopv(expression) | Takes frame number as parameter, returns linear value 0 to (tframes(0)+1) as 0-1 |
rad(expression) | Converts degrees to radians |
sin(expression) | Sine |
sinh(expression) | Hyperbolic Sine |
sqrt(expression) | Square Root |
tan(expression) | Tangent |
tanh(expression) | Hyperbolic Tangent |
tframes(0) | Returns total number of frames in the sequence |
ttime(0) | Returns the current value for time in the range 0 to one. |
An example using the expression evaluator