WinImages R7 began development in 1992, and continued as a commercial product until 2007. During that time, a number of people were closely involved with the product and the documentation. The following individuals all contributed in a major fashion both inside and outside Black Belt Systems:
Hal Chamberlain | Research, Coding |
Barry Chalmers | Concept, Research, Design, Coding, Support, Documentation, Artwork, Photography |
Carmen Draper | Artwork, Testing |
Brian Garritano | Design, Testing, Support |
Deborah Gregory | Design, Testing, Support |
Justin Gregory | Design, Testing, Coding, Documentation, Artwork |
Alan Forbes | Sales, Documentation |
John Foust | Research |
Dr. Tom Lane | Research, Testing |
David Patterson | Documentation, Coding, Support, Testing |
Lynelle Patterson | Artwork, Testing, Secretarial |
Pete Patterson | Research, Coding, Testing |
Kimberly Pilgeram | Documentation, Support, Testing |
Anthony Splendora | Research |
Ben Williams | Management, Concept, Research, Design, Coding, Support, Documentation, Artwork, Photography |
LeAnne Wylie | Documentation, Testing |
The following groups and individuals working outside Black Belt Systems have also contributed to the product:
The Independent JPEG Group | Design and sample code for the JPEG load and save capabilities |
The PNG Working Group | Design and sample code for the PNG load and save capabilities |
Gerard Juyn's libMNG | Library code for the MNG save capabilities |
The Twain Working Group | Design and sample code for the Twain device support |
Jean-loup Gailly & Mark Adler | Design and sample code for the ZLIB compression library, used in PNG |
We would also like to thank the following people, all of whom have contributed to the WinImages product and its amazing success in various supporting roles:
Samantha Brown, Erin Farrell, Christopher Genly, Brian Gregory, Michael Gregory, Fried Kampes, Virginia Kidd, Norman Lien, Rene' Morth, Stacey Poon, Toni Salvesson, Robert Stormer, Diana Todd, Greg Tsalidas, Vicki Walters, Dr. Anne M. Williams, Richard Williams, Jeanine Yutani, Carol Zeiger.
In addition, we wish to thank the thousands of customers and many reviewers who have let us know about issues that needed improvement and/or enhancement throughout the documentation and software.